Starr Gate - Fleetwood 1
via Promenade

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Starr Gate 0751 0811 0831 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151 1211 1231 1251 1311
Sandcastle 0754 0814 0834 0854 0914 0934 0954 1014 1034 1054 1114 1134 1154 1214 1234 1254 1314
Talbot Square [PR6] 0807 0827 0847 0907 0927 0947 1007 1027 1047 1107 1127 1147 1207 1227 1247 1307 1327
North Pier 0809 0829 0849 0909 0929 0949 1009 1029 1049 1109 1129 1149 1209 1229 1249 1309 1329
Cabin 0814 0834 0854 0914 0934 0954 1014 1034 1054 1114 1134 1154 1214 1234 1254 1314 1334
Norbreck Castle 0819 0839 0859 0919 0939 0959 1019 1039 1059 1119 1139 1159 1219 1239 1259 1319 1339
Cleveleys Square [1] 0825 0845 0905 0925 0945 1005 1025 1045 1105 1125 1145 1205 1225 1245 1305 1325 1345
Larkholme Parade 0832 0852 0912 0932 0952 1012 1032 1052 1112 1132 1152 1212 1232 1252 1312 1332 1352
Fleetwood Ferry 0846 0906 0926 0946 1006 1026 1046 1106 1126 1146 1206 1226 1246 1306 1326 1346 1406
Fleetwood Freeport 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151 1211 1231 1251 1311 1331 1351 1411

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Starr Gate 1331 1351 1411 1431 1451 1511 1531 1551 1611 1631 1651 1711 1751 1811 1830 1900 1930
Sandcastle 1334 1354 1414 1434 1454 1514 1534 1554 1614 1634 1654 1714 1754 1814 1833 1903 1933
Talbot Square [PR6] 1347 1407 1427 1447 1507 1527 1547 1607 1627 1647 1707 1727 1807 1827 1844 1914 1944
North Pier 1349 1409 1429 1449 1509 1529 1549 1609 1629 1649 1709 1729 1809 1827 1844 1914 1944
Cabin 1354 1414 1434 1454 1514 1534 1554 1614 1634 1654 1714 1734 1814 1831 1848 1918 1948
Norbreck Castle 1359 1419 1439 1459 1519 1539 1559 1619 1639 1659 1719 1739 1819 1836 1853 1923 1953
Cleveleys Square [1] 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705 1725 1745 1825 1841 1858 1928 1958
Larkholme Parade 1412 1432 1452 1512 1532 1552 1612 1632 1652 1712 1732 1752 1833 1849 1906 1936 2006
Fleetwood Ferry 1426 1446 1506 1526 1546 1606 1626 1646 1706 1726 1746 1806 1841 1857 1914 1944 2014
Fleetwood Freeport 1431 1451 1511 1531 1551 1611 1631 1651 1711

ABH ABH ABH ABH ABH ABH ABH
Starr Gate 2000 2030 2100 2130 2200 2230 2300
Sandcastle 2003 2033 2103 2133 2203 2233 2303
Talbot Square [PR6] 2014 2044 2114 2144 2214 2244 2314
North Pier 2014 2044 2114 2144 2214 2244 2314
Cabin 2018 2048 2118 2148 2218 2248 2318
Norbreck Castle 2023 2053 2123 2153 2223 2253 2323
Cleveleys Square [1] 2028 2058 2128 2158 2228 2258 2328
Larkholme Parade 2036 2106 2136 2206 2236 2306 2336
Fleetwood Ferry 2044 2114 2144 2214 2244 2314 2344

ABH Also on Bank Holidays



Fleetwood - Starr Gate 1
via Promenade

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Fleetwood Freeport 0900 0920 0940 1000 1020 1040 1100 1120 1140 1200 1220 1240 1300 1320 1340 1400 1420
Fleetwood Ferry 0904 0924 0944 1004 1024 1044 1104 1124 1144 1204 1224 1244 1304 1324 1344 1404 1424
Larkholme Lane 0916 0936 0956 1016 1036 1056 1116 1136 1156 1216 1236 1256 1316 1336 1356 1416 1436
Cleveleys Crescent Arr 0923 0943 1003 1023 1043 1103 1123 1143 1203 1223 1243 1303 1323 1343 1403 1423 1443
Cleveleys Crescent Dep 0926 0946 1006 1026 1046 1106 1126 1146 1206 1226 1246 1306 1326 1346 1406 1426 1446
Norbreck Castle 0932 0952 1012 1032 1052 1112 1132 1152 1212 1232 1252 1312 1332 1352 1412 1432 1452
Cabin 0939 0959 1019 1039 1059 1119 1139 1159 1219 1239 1259 1319 1339 1359 1419 1439 1459
North Pier [PR7] 0950 1010 1030 1050 1110 1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510
Rigby Road 0955 1015 1035 1055 1115 1135 1155 1215 1235 1255 1315 1335 1355 1415 1435 1455 1515
Sandcastle 0959 1019 1039 1059 1119 1139 1159 1219 1239 1259 1319 1339 1359 1419 1439 1459 1519
Starr Gate 1004 1024 1044 1104 1124 1144 1204 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Fleetwood Freeport 1440 1500 1520 1540 1600 1620 1640 1700 1720
Fleetwood Ferry 1444 1504 1524 1544 1604 1624 1644 1704 1724 1744 1804 1830 1900 1930 2000 2030 2100
Larkholme Lane 1456 1516 1536 1556 1616 1636 1656 1716 1736 1756 1816 1838 1908 1938 2008 2038 2108
Cleveleys Crescent Arr 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803 1823 1838 1916 1946 2016 2046 2116
Cleveleys Crescent Dep 1506 1526 1546 1606 1626 1646 1706 1726 1746 1806 1826 1846 1916 1946 2016 2046 2116
Norbreck Castle 1512 1532 1552 1612 1632 1652 1712 1732 1752 1812 1832 1851 1921 1951 2021 2051 2121
Cabin 1519 1539 1559 1619 1639 1659 1719 1739 1759 1819 1839 1856 1926 1956 2026 2056 2126
North Pier [PR7] 1530 1550 1610 1630 1650 1710 1730 1750 1810 1830 1850 1900 1930 2000 2030 2100 2130
Rigby Road 1535 1555 1615 1635 1655 1715 1735 1755 1815 1834 1855 1906 1936 2006 2036 2106 2136
Sandcastle 1539 1559 1619 1639 1659 1719 1739 1759 1819 1839 1859 1911 1941 2011 2041 2111 2141
Starr Gate 1544 1604 1624 1644 1704 1724 1744 1804 1824 1844 1904 1916 1946 2016 2046 2116 2146

ABH ABH ABH ABH
Fleetwood Ferry 2130 2200 2230 2300
Larkholme Lane 2138 2208 2238 2308
Cleveleys Crescent Arr 2146 2216 2246 2316
Cleveleys Crescent Dep 2146 2216 2246 2316
Norbreck Castle 2151 2221 2251 2321
Cabin 2156 2226 2256 2326
North Pier [PR7] 2200 2230 2300 2330
Rigby Road 2206 2236 2306 2336
Sandcastle 2211 2241
Starr Gate 2216 2246

ABH Also on Bank Holidays

Blackpool Transport has taken every care to ensure that the information contained in this timetable is correct at the time of publication